Current ready-made (shelf) companies on offer
The following ready-made (shelf) companies are immediately available for sale. The quoted price of each company is based on its legal status and date of establishment. The prices are final, exclusive of VAT.
| Name | Company address | Identification No. | Price | |
|---|---|---|---|---|
| ADRALES s.r.o. | Brandlova, 149 00 Praha | 24295141 | 990 EUR | buy » |
| AFTALIA s.r.o. | náměstí Svobody, 602 00 Brno | 29355516 | 990 EUR | buy » |
| ALIARSE s.r.o. | Brandlova, 149 00 Praha | 24293253 | 990 EUR | booked |
| AMECHAR s.r.o. | Brandlova, 149 00 Praha | 24294454 | 990 EUR | buy » |
| APCT EUROPE SE | Brandlova, 149 00 Praha | 24292001 | 3.990 EUR | booked |
| BALADRON s.r.o. | Brandlova, 149 00 Praha | 24292176 | 990 EUR | buy » |
| BALANEA a.s. | náměstí Svobody, 602 00 Brno | 29306876 | 2.990 EUR | buy » |
| BALTONA s.r.o. | náměstí Svobody, 602 00 Brno | 28353421 | 990 EUR | booked |
| BASTONERO s.r.o. | Brandlova, 149 00 Praha | 24222569 | 990 EUR | buy » |
| BIGLOT s.r.o. | náměstí Svobody, 602 00 Brno | 28353650 | 990 EUR | booked |
| BIRBONE Sp. z o.o. | Włościańska, 51514 Wroclaw | 0 | 990 EUR | buy » |
| BUSCONA s.r.o. | Sladkovského, 530 02 Pardubice | 28830563 | 990 EUR | buy » |
| CARLONA s.r.o. | náměstí Svobody, 602 00 Brno | 28353048 | 990 EUR | booked |
| CEBADO s.r.o. | Brandlova, 149 00 Praha | 24294853 | 990 EUR | buy » |
| CULATELO s.r.o. | Brandlova, 149 00 Praha | 24222976 | 990 EUR | buy » |
| DOLENOR LTD | Owston Road, DN68DA Doncaster | 8070075 | 990 EUR | buy » |
| DONADOR s.r.o. | Brandlova, 149 00 Praha | 24294250 | 990 EUR | booked |
| ENTUER s.r.o. | Teslova, 702 00 Ostrava | 29399131 | 990 EUR | buy » |
| FAMIAL s.r.o. | Sladkovského, 530 02 Pardubice | 28846575 | 990 EUR | buy » |
| FASTGOAL s.r.o. | Brandlova, 149 00 Praha | 24171760 | 990 EUR | booked |
| FERIAL s.r.o. | Brandlova, 149 00 Praha | 24296911 | 990 EUR | buy » |
| FLAGELO s.r.o. | Teslova, 702 00 Ostrava | 29399190 | 990 EUR | booked |
| GOLPERO s.r.o. | Brandlova, 149 00 Praha | 24279366 | 990 EUR | buy » |
| IMAGENOS s.r.o. | náměstí Svobody, 602 00 Brno | 29355605 | 990 EUR | booked |
| IMBETIDO s.r.o. | Sladkovského, 530 02 Pardubice | 28846541 | 990 EUR | buy » |
| IMPELERO, SE | Brandlova, 149 00 Praha | 24292133 | 3.990 EUR | booked |
| JABARDO, SE | Brandlova, 149 00 Praha | 24296627 | 3.990 EUR | booked |
| JACERINO, SE | Brandlova, 149 00 Praha | 24286451 | 3.990 EUR | booked |
| KAMULO s.r.o. | Brandlova, 149 00 Praha | 24296333 | 990 EUR | buy » |
| LASTRONA s.r.o. | Brandlova, 149 00 Praha | 24224430 | 990 EUR | buy » |
| LERDEZA s.r.o. | náměstí Svobody, 602 00 Brno | 29302200 | 990 EUR | booked |
| MAGONER s.r.o. | náměstí Svobody, 602 00 Brno | 29309883 | 990 EUR | booked |
| MAHINA a.s. | náměstí Svobody, 602 00 Brno | 29298059 | 2.990 EUR | booked |
| MEMADA s.r.o. | Brandlova, 149 00 Praha | 24282341 | 990 EUR | booked |
| MOLOSSO s.r.o. | Brandlova, 149 00 Praha | 24294136 | 990 EUR | buy » |
| MONDATURA s.r.o. | Brandlova, 149 00 Praha | 24196771 | 990 EUR | buy » |
| MORAZO s.r.o. | Brandlova, 149 00 Praha | 24296864 | 990 EUR | buy » |
| MOZZETA s.r.o. | Sladkovského, 530 02 Pardubice | 28846818 | 990 EUR | buy » |
| NEBREDA, SE | Brandlova, 149 00 Praha | 24297682 | 3.990 EUR | booked |
| PAISANA s.r.o. | Teslova, 702 00 Ostrava | 29441935 | 990 EUR | buy » |
| PALADANOS s.r.o. | Teslova, 702 00 Ostrava | 29441862 | 990 EUR | booked |
| PELEARSE s.r.o. | Teslova, 702 00 Ostrava | 29399513 | 990 EUR | buy » |
| PERDEO s.r.o. | Brandlova, 149 00 Praha | 27718701 | 990 EUR | buy » |
| PINTAME s.r.o. | Brandlova, 149 00 Praha | 24223611 | 990 EUR | buy » |
| PIOGENO s.r.o. | Brandlova, 149 00 Praha | 24195014 | 990 EUR | buy » |
| PLATITUD s.r.o. | Brandlova, 149 00 Praha | 24222186 | 990 EUR | buy » |
| PROLAB TECH LTD | Owston Road, DN68DA Doncaster | 8070121 | 990 EUR | buy » |
| PRONUBIO s.r.o. | Brandlova, 149 00 Praha | 24217417 | 990 EUR | buy » |
| PUNTUAR s.r.o. | náměstí Svobody, 602 00 Brno | 29314721 | 990 EUR | booked |
| RABIANO s.r.o. | Teslova, 702 00 Ostrava | 29441706 | 990 EUR | buy » |
| RAMERINA s.r.o. | náměstí Svobody, 602 00 Brno | 29312981 | 990 EUR | booked |
| REDALKO s.r.o. | náměstí Svobody, 602 00 Brno | 28312490 | 990 EUR | booked |
| SABANERO s.r.o. | Teslova, 702 00 Ostrava | 29441986 | 990 EUR | buy » |
| SINESA LTD | Owston Road, DN68DA Doncaster | 8070189 | 990 EUR | buy » |
| SIXTIMES LTD | Owston Road, DN68DA Doncaster | 8070128 | 990 EUR | buy » |
| TEMEDORE s.r.o. | Brandlova, 149 00 Praha | 24286541 | 990 EUR | buy » |
| TINTURA s.r.o. | Brandlova, 149 00 Praha | 24222801 | 990 EUR | buy » |
| TURNETA a.s. | Brandlova, 149 00 Praha | 24204749 | 2.990 EUR | buy » |
| VARIANOS s.r.o. | Brandlova, 149 00 Praha | 24296899 | 990 EUR | buy » |
| VINATICO s.r.o. | Brandlova, 149 00 Praha | 24294110 | 990 EUR | buy » |
| VNS INVEST LTD | Owston Road, DN68DA Doncaster | 8070246 | 990 EUR | buy » |
| VORENOM s.r.o. | Brandlova, 149 00 Praha | 24294187 | 990 EUR | buy » |






